| Whats New? | S60 3rd edition (Symbian OS , Series 60 UI), Immerse yourself in a richer mobile internet experience with the new Nokia N80 Internet Edition. This enhanced multimedia computer sets you free from your desktop and lets you take the internet with you virtually anywhere. Navigate your favorite sites with ease via advanced web navigation and connect quickly via Wireless LAN, WCDMA or GSM connectivity. The internet is changing, let the Nokia N80 Internet Edition show you how. | |
| Dimension | 95 x 50 x 26 mm, 97 cc | |
| Weight | 134 g | |
| Battery | Talk time Up to 3 h, Stand-by Up to 192 h | |
| Memory | 40 MB internal memory + miniSD (up to 2GB), hot swap, 128 MB card included | |
| Connectivity | 3G, WLAN, Bluetooth, Infrared, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | |
| Display Size | 352 x 416 pixels, 35 x 41 mm | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | UMTS / GSM 850 / 900 / 1800 / 1900 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Entertainment | Games, MP3/AAC/MPEG4 player, Stereo FM Radio, | |
| Camera | 3.15 MP, 2048x1536 pixels, video(CIF), flash; secondary VGA videocall camera | |
| Ring Tones | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
Tuesday, 31 May 2011
Nokia n80
Nokia N900
Nokia N900
| Whats New? | Nokia N900 - Raw Computer Power At the heart of Nokia N900 mobile computer is a powerful 600 MHz processor & up to 1GB memory (256 MB RAM, 768 MB virtual memory). delivering exceptional power enabling you to run all your applications quickly, smoothly, & simultaneously on Nokia N900, Your Power Machine. Experience the full web with Nokia N900 Maemo browser & high speed wireless connection. Personalise your own panorama desktop on Nokia N900 touch screen. | |
| Dimension | 110.9 x 59.8 x 18 mm, 113 cc | |
| Weight | 181 g | |
| Battery | Talk time Up to 6 h 30 min, Stand-by Up to 278 h, Music play Up to 24 h 30 min | |
| OS | Maemo 5 | |
| Memory | 32 GB built-in, 256 MB RAM, 768 MB virtual memory + microSD Card (up to 16GB) | |
| Processor | 600 MHz ARM Cortex A8 (PowerVR SGX graphics) | |
| Connectivity | Bluetooth v2.1 with A2DP, Infrared, USB, GPRS class 32 (107 kbps), EDGE class 32 (296 kbps), 3G (HSDPA 10 Mbps, HSUPA 2Mbps), WLAN (Wi-Fi 802.11 b/g DLNA) | |
| Display Size | 800 x 480 pixels, 3.5 inche (Proximity sensor, Accelerometer sensor) | |
| Display Colour | TFT resistive touchscreen, 16M color | |
| Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1700 / 2100 / 900) | |
| Browser | xHTML, HTML, RSS feeds | |
| Colors | Black | |
| Entertainment | Stereo FM radio (via third party software), FM transmitter, 3.5 mm audio jack, MP3/WMA/WAV/eAAC+ music player, WMV/RealVideo/MP4/AVI/XviD/DivX video player, TV-out, Photo editor, Adobe Flash Player 9.4, Games (5 + downloadable) | |
| Camera | 5 MP, 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Video (WVGA, 848 x 480, 25fps). 2ndary VGA Camera | |
| Other Features | Full QWERTY keyboard, GPS + A-GPS support, Ovi Maps, stereo speakers, Skype & GoogleTalk VoIP integration, PDF viewer | |
| Ring Tones | Downloadable Polyphonic, MP3 | |
| Messaging | SMS (threaded view), Email, Push Email, IM | |
Subscribe to:
Posts (Atom)



