Whats New? | S60 3rd edition (Symbian OS , Series 60 UI), Immerse yourself in a richer mobile internet experience with the new Nokia N80 Internet Edition. This enhanced multimedia computer sets you free from your desktop and lets you take the internet with you virtually anywhere. Navigate your favorite sites with ease via advanced web navigation and connect quickly via Wireless LAN, WCDMA or GSM connectivity. The internet is changing, let the Nokia N80 Internet Edition show you how. | |
Dimension | 95 x 50 x 26 mm, 97 cc | |
Weight | 134 g | |
Battery | Talk time Up to 3 h, Stand-by Up to 192 h | |
Memory | 40 MB internal memory + miniSD (up to 2GB), hot swap, 128 MB card included | |
Connectivity | 3G, WLAN, Bluetooth, Infrared, USB, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | |
Display Size | 352 x 416 pixels, 35 x 41 mm | |
Display Colour | TFT, 256K colors | |
Operating Frequency / Band | UMTS / GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Entertainment | Games, MP3/AAC/MPEG4 player, Stereo FM Radio, | |
Camera | 3.15 MP, 2048x1536 pixels, video(CIF), flash; secondary VGA videocall camera | |
Ring Tones | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Tuesday, 31 May 2011
Nokia n80
Nokia N900
Nokia N900
Whats New? | Nokia N900 - Raw Computer Power At the heart of Nokia N900 mobile computer is a powerful 600 MHz processor & up to 1GB memory (256 MB RAM, 768 MB virtual memory). delivering exceptional power enabling you to run all your applications quickly, smoothly, & simultaneously on Nokia N900, Your Power Machine. Experience the full web with Nokia N900 Maemo browser & high speed wireless connection. Personalise your own panorama desktop on Nokia N900 touch screen. | |
Dimension | 110.9 x 59.8 x 18 mm, 113 cc | |
Weight | 181 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 278 h, Music play Up to 24 h 30 min | |
OS | Maemo 5 | |
Memory | 32 GB built-in, 256 MB RAM, 768 MB virtual memory + microSD Card (up to 16GB) | |
Processor | 600 MHz ARM Cortex A8 (PowerVR SGX graphics) | |
Connectivity | Bluetooth v2.1 with A2DP, Infrared, USB, GPRS class 32 (107 kbps), EDGE class 32 (296 kbps), 3G (HSDPA 10 Mbps, HSUPA 2Mbps), WLAN (Wi-Fi 802.11 b/g DLNA) | |
Display Size | 800 x 480 pixels, 3.5 inche (Proximity sensor, Accelerometer sensor) | |
Display Colour | TFT resistive touchscreen, 16M color | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 1700 / 2100 / 900) | |
Browser | xHTML, HTML, RSS feeds | |
Colors | Black | |
Entertainment | Stereo FM radio (via third party software), FM transmitter, 3.5 mm audio jack, MP3/WMA/WAV/eAAC+ music player, WMV/RealVideo/MP4/AVI/XviD/DivX video player, TV-out, Photo editor, Adobe Flash Player 9.4, Games (5 + downloadable) | |
Camera | 5 MP, 2576x1936 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, Video (WVGA, 848 x 480, 25fps). 2ndary VGA Camera | |
Other Features | Full QWERTY keyboard, GPS + A-GPS support, Ovi Maps, stereo speakers, Skype & GoogleTalk VoIP integration, PDF viewer | |
Ring Tones | Downloadable Polyphonic, MP3 | |
Messaging | SMS (threaded view), Email, Push Email, IM | |
Nokia n96
Nokia n96
Whats New? | Nokia N96 Designed for video & TV Entertainment. Immerse yourself in entertainment with high-quality video, on Nokia N96's brilliant 2.8" display & with superb sound. Nokia N96 has 16 GBs of memory to take your videos, music & other content, further expandable with memory card slot. Nokia Video Center to find more internet videos for download. Nokia N96 has 5 megapixel camera with Carl Zeiss Optics, camcorder function with video light. Integrated A-GPS & rich maps. Connect to the internet in multiple ways. | |
Dimension | 103 x 55 x 18 mm, 92 cc | |
Weight | 125 g | |
Battery | Talk time Up to 3 h 40 min, Stand-by Up to 220 h | |
OS | Symbian OS 9.3, S60 rel. 3.2 | |
Memory | 128MB RAM, 256MB storage Memory + Nokia N96 has 16 GB of internal memory + Extendable microSD (TransFlash) | |
Connectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32 (107 / 64.2 kbps), HSCSD, EDGE Class 32 (296 kbps; DTM Class 11, 177 kbps), 3G (HSDPA, 3.6 Mbps), WLAN (Wi-Fi 802.11 b/g) | |
Display Size | 240 x 320 pixels, 2.8 inches | |
Display Colour | TFT, 16M colors | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (3G: HSDPA 2100 / 900) | |
Browser | WAP 2.0/xHTML, HTML, RSS reader | |
Colors | Black | |
Entertainment | DVB-H TV broadcast receiver, MP3/AAC/AAC+/eAAC+/WMA player, Stereo FM Radio with RDS, TV out, 3.5 mm audio output jack, Games | |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(30fps), flash; 2ndary VGA videocall camera | |
Other Features | Nokia N96 has a Dual slide design, Built-in GPS receiver, Built-in handsfree | |
Ring Tones | Polyphonic (64 channels), True Tones, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Nokia n95
Nokia n95
Whats New? | Nokia N95- Dual slide design (Symbian OS 9.2, S60 rel. 3.1)... The defination of optimal performance. 5 megapixels. DVD-like quality footage. Carl Ziess optics. Acess your music, access your emails, plus advanced web browsing and GPS mapping. Upload instantly to Flikr, download movies in heartbeat. Whatever you need. Wherever you are. | |
Dimension | 99 x 53 x 21 mm, 90 cc | |
Weight | 120 g | |
Battery | Talk time Up to 6 h 30 min, Stand-by Up to 220 h | |
Memory | 160 MB internal memory + 128 MB microSD card included, hot swap (supports up to 2GB), | |
Connectivity | Bluetooth v2.0, Infrared, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 32 296 kbps; DTM Class 11 236.8 kbps, 3G (HSDPA) WLAN (Wi-Fi 802.11 b/g, UPnP technology) | |
Display Size | 240 x 320 pixels, 2.6 inches | |
Display Colour | TFT, 16M colors | |
Operating Frequency / Band | HSDPA / GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Entertainment | Built-in GPS navigation - Installed Maps application covering over 100 countries, MP3/AAC/AAC+/eAAC+/WMA player, 3.5 mm audio output jack, TV out, Stereo FM Radio, Downloadable Games | |
Camera | 5 MP, 2592 x 1944 pixels, Carl Zeiss optics, autofocus, video(VGA 30fps), flash; secondary CIF videocall camera | |
Ring Tones | Polyphonic (64 channels), Monophonic, True Tones, MP3 | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Nokia n73
Nokia n73
Features & SpecificationWhats New? | Nokia N73(Symbian OS 9.1, S60 3rd edition). This handy 3.2 megapixel camera with Carl Zeiss optics is ready to shoot with a simple slide of the cover. Capture print quality photos and view them on a 2.4" screen. And the best part is the sharing. | |
Dimension | 110 x 49 x 19 mm | |
Weight | 116 g | |
Battery | Talk time Up to 6 h, Stand-by Up to 350 h | |
Memory | 42 MB shared memory + Extendable miniSD, hot swap | |
Connectivity | Bluetooth 2.0, Infrared, USB, 3G, GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps) | |
Display Size | 240 x 320 pixels, 36 x 48 mm | |
Display Colour | TFT, 256K colors ( Light sensor) | |
Operating Frequency / Band | UMTS / GSM 850 / 900 / 1800 / 1900 | |
Browser | WAP 2.0/xHTML, HTML | |
Entertainment | Stereo FM radio, Video calling and download, MP3/AAC/MPEG4 player, Games (inbuilt + Java downloadable) | |
Camera | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(CIF), flash; secondary VGA video call camera | |
Ring Tones | Polyphonic (64 channels), MP3 (3D sound stereo speakers) | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Subscribe to:
Posts (Atom)